Lasudia Mori, Indore, Madhya Pradesh
GST No. 23AIKPA2010L1ZV
Call 08048958951 2% Response Rate
Packaging Size | 400 gm |
Brand | GMP |
Treatment | Fitness |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Flavor | Chocolate |
Vegetarian | Yes |
Grade Standard | Ayurvedic Food Grade |
Ingredients | Each 10gms Contains |
Ashawagandha | 50 mg |
Shilajit | 5 mg |
Satavari | 25 mg |
Amla | 20 mg |
Lodhra | 50 mg |
Draksha | 50 mg |
Bhrami | 25 mg |
Kharak | 20 mg |
Giloy | 25 mg |
Flavoured Malt Base | Q.S. |
View Complete details
Minimum Order Quantity: 250 Piece
Packaging Size | 400 gm |
Treatment | Fitness |
Prescription/Non prescription | Prescription |
Brand | GMP |
Self Life | 36 Months |
Flavour Type | Mixed Fruit |
Ingredients | Each 10gms Contains |
Ashawagandha | 50 mg |
Shilajit | 5 mg |
Satavari | 25 mg |
Amla | 20 mg |
Lodhra | 50 mg |
Draksha | 50 mg |
Bhrami | 25 mg |
Kharak | 20 mg |
Giloy | 25 mg |
Flavoured Malt Base | Q.S. |
View Complete details